
398212516 356106183481978 7633806960840832194 n
Garry Moore
197
IMG 4659 (2)
IMG 4663 (1)
IMG 4664 (1)
20221127 161120 (1)
IMG 4660 (1)
IMG 4662 (1)
Derailment at Highworth Jn
20220618 150715
20220618 144407
20220618 143826
20220618 142928
20220618 142921
20220618 142722
19
14
15
16
17
18
10
11
12
13
7
8
9
2
3
4
5
6
1
20220611 162343
20220611 161359
SPS Visit to MHR 2022-06-11
E0259F33-30F1-4104-975E-86D33BF1A153
127834676 379566999781462 44569087384454332 n
127921786 415395906308259 2058301161236665650 n
128086435 138278291086190 936608463440828907 n
128126585 432792647723849 1786678067305948701 n
128615243 166782701797354 5504794300865191767 n
128121377 3994377387257136 6838296436985502505 n
128597760 857467374989469 3322995680693148280 n
128358977 186403193149492 4882145736642332985 n
127878862 430942774945279 3898847092693516678 n
128141050 216069469898371 4986105338480442942 n
128392105 684281485606499 369127612926587329 n
128801587 839092343299375 6799229871663999816 n
128580060 133342251666201 3582144204257140428 n
127892234 1323375001355463 2832299423886643016 n
128692340 378728260058755 7324311640610014047 n
128652577 391811945473966 8917911886369324600 n
128054639 1214479882286654 3532575594282554735 n
128671395 206406770983848 6706431249278766152 n
128129575 469301667368223 8343022342234872307 n
127729879 992662727889762 3721780028749176346 n
127891600 188111872668346 2783400214905821615 n
128137166 239998310793255 8329037761563371094 n
128758916 1375530132797401 7514018208469481535 n
128705478 371500470609952 9044392740902680608 n
127927774 817809695739234 2087069953487442031 n
128639513 158939365925554 635504386939917453 n
129106090 594304438015234 4155682563086058857 n
Picture28
Picture26
Picture27
Picture25
Picture23
Picture24
Picture22
Picture20
Picture21
Picture18
Picture19
Picture15
Picture16
Picture17
Picture13
Picture14
Picture12
Picture10
Picture11
Picture9
Picture7
Picture8
Picture6
Picture4
Picture5
Picture2
Picture3
Picture1
image 2
image 1
image 4
image 3
image 5
image
Siemens apprentices 13 small
Siemens apprentices 12 small
Siemens apprentices 11 small
Siemens apprentices 09 small
Siemens apprentices 10 small
Siemens apprentices 08 small
Siemens apprentices 07 small
Siemens apprentices 06 small
Siemens apprentices 05 small
Siemens apprentices 04 small
Siemens apprentices 03 small
Siemens apprentices 02 small
Siemens apprentices 01 small
Siemens apprentices 17 small
Siemens apprentices 16 small
Siemens apprentices 15 small
Siemens apprentices 14 small
60346459 1124020511140730 31851017905635328 n
60539161 1124020547807393 7819673108435959808 n
60338855 1124020497807398 2067088976979689472 n
77215394 1284953488380764 4611473859927867392 o
75576651 1284994331710013 5201469394210783232 o
06DFE91E-F2D0-4A8A-9AB7-47507D61F4A5
3B676960-C793-46C0-AD04-E573950335C9
6C8B4758-FD0A-4AF4-A101-3F0649B1A472
IMG 7042
IMG 7041
IMG 7040
IMG 7039
IMG 7038
SVR Visit
SVR Visit
SVR Visit
David Johnston
Siemens Visit
Siemens Visit
Siemens Visit
Siemens Visit
Siemens Visit
David Slater, Member No 300
19 February 2020 1 small (1)
84837458 556071101707647 4080562116266819584 n
84606842 183195936332476 6526132682340958208 n
84784431 481590282720905 501349896079540224 n
84750251 2588798131349337 5213579582782832640 n
IMG 1355
IMG 1354
IMG 1353
IMG 1352
IMG 1351
IMG 1350
IMG 1341
IMG 1356
IMG E3320
IMG E3319
IMG E3318
IMG E3314
IMG E3313
IMG E3312
IMG 3311
IMG 3310
IMG 3309
IMG 3308
IMG 3307
IMG 3306
IMG 3305
IMG 3304
IMG 3303
IMG E3322
IMG E3321
PTYN3334
IMG 4913
IMG 4908
IMG 4909
IMG 4912
ATR Machine
IMG 4982
IMG 5010
IMG 5009
IMG 4993
IMG 5007
IMG 5006
IMG 5062
IMG 5058
IMG 5057
IMG 5053
IMG 5052
IMG 5051
IMG 5008
IMG 3563
IMG 3562
IMG 3561
IMG E3619
IMG 3619
IMG 3618
IMG 3564
IMG 3575
IMG 3577
IMG 3576
IMG 3579